
| Pearleye | P-007 LWIR | P-030 LWIR | ||
| Interface | IEEE 802.3 1000baseT | |||
| Resolution | 320 x 240 | 640 x 480 | ||
| Spectral range | LWIR, 8 - 14 µm | |||
| Sensor | ULIS UL 03 08 1 | ULIS UL 04 17 1 | ||
| Sensor type | Microbolometer | |||
| Sensor size | No standard size | |||
| Cell size | 35 µm x 35 µm | 25 μm x 25 μm | ||
| Lens mount | M65 x 0.5 | |||
| Max frame rate at full resolution | 40 fps | 24 fps | ||
| Temperature measurement | -20 °C ... +80 °C, High Temp Version: 0 °C ... +200 °C | -20 °C ... +80 °C | ||
| NETD | ≤ 80 mK@ 303 K @ f/1.0 | < 80 mK@ 303 K @ f/1.0 | ||
| A/D | 14 bit | |||
| Output | ||||
| Bit depth | 12 bit | 14 bit | ||
| Mono modes | Mono12 | Mono14 | ||
| Operating conditions/Dimensions | ||||
| Operating temperature | 0°... +35 °C | 0°... +35 °C (ambient) | ||
| Power requirements (DC) | 12 V | |||
| Power consumption (12 V) | 18 W | |||
| Mass | 830 g | 760 g | ||
| Body Dimensions (L x W x H in mm) |
133.7 x 90 x 86 mm, incl. lens and connectors | |||
| Regulations | CE, RoHS (2002/95/EC) | |||