Model No. | Dimensions of Assembly (mm) | Dimensions of Block (mm) | Dimensions of Rail (mm) | |||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | G | M X L | T | H2 | WR | HR | D | h | d | P | E | |
AGH 15SA | 24 | 5 | 9.5 | 34 | 26 | 4 | - | 22.8 | 41 | 5.7 | M4 X 7 | 6 | 5.5 | 15 | 13.5 | 6 | 4.5 | 3.5 | 60 | 20 |
AGH 15CA | 24 | 5 | 9.5 | 34 | 26 | 4 | 26 | 38.7 | 56.9 | 5.7 | M4 X 7 | 6 | 5.5 | 15 | 13.5 | 6 | 4.5 | 3.5 | 60 | 20 |
AGH 20SA | 28 | 6 | 11 | 42 | 32 | 5 | - | 26.2 | 48 | 12 | M5 X 8 | 7.5 | 6 | 20 | 15.5 | 9.5 | 8.5 | 6 | 60 | 20 |
AGH 20CA | 28 | 6 | 11 | 42 | 32 | 5 | 32 | 44.1 | 65.9 | 12 | M5 X 8 | 7.5 | 6 | 20 | 15.5 | 9.5 | 8.5 | 6 | 60 | 20 |
AGH 25SA | 33 | 7 | 12.5 | 48 | 35 | 6.5 | - | 34.5 | 58.7 | 12 | M6 X 9 | 8 | 7 | 23 | 18.5 | 11 | 9 | 7 | 60 | 20 |
AGH 25CA | 33 | 7 | 12.5 | 48 | 35 | 6.5 | 35 | 58.3 | 82.5 | 12 | M6 X 9 | 8 | 7 | 23 | 18.5 | 11 | 9 | 7 | 60 | 20 |
AGH 30SA | 42 | 10 | 16 | 60 | 40 | 10 | - | 36.6 | 66.4 | 12 | M8 X 12 | 9 | 8 | 28 | 24 | 11 | 9 | 7 | 80 | 20 |
AGH 30CA | 42 | 10 | 16 | 60 | 40 | 10 | 40 | 65.2 | 95 | 12 | M8 X 12 | 9 | 8 | 28 | 24 | 11 | 9 | 7 | 80 | 20 |
AGH 35SA | 48 | 10 | 18 | 70 | 50 | 10 | - | 46.9 | 79.9 | 12 | M8 X 12 | 13 | 10 | 34 | 27.5 | 14 | 12 | 9 | 80 | 20 |
AGH 35CA | 48 | 10 | 18 | 70 | 50 | 10 | 50 | 79.1 | 112.1 | 12 | M8 X 12 | 13 | 10 | 34 | 27.5 | 14 | 12 | 9 | 80 | 20 |
AGH 45CA | 60 | 13.5 | 20.5 | 86 | 60 | 13 | 60 | 93.4 | 130.8 | 13.5 | M10 X 15 | 15 | 13 | 45 | 34 | 17.5 | 14 | 11 | 105 | 22.5 |
Model No. | Mounting Bolt for Rail (mm) | Basic Dynamic Load Rating C (kgf) | Basic Static Load Rating Co (kgf) | Static Rated Moment | Weight | |||
Mo (kgf-m) |
Mx (kgf-m) |
My (kgf-m) |
Block (kg) |
Rail (kg/m) | ||||
AGH 15SA | M3 X 16 | 440 | 590 | 4.8 | 2.3 | 2.3 | 0.12 | 1.43 |
AGH 15CA | M3 X 16 | 640 | 1,010 | 8.3 | 6.3 | 6.3 | 0.17 | 1.43 |
AGH 20SA | M5 X 16 | 650 | 920 | 10.1 | 4.5 | 4.5 | 0.20 | 2.16 |
AGH 20CA | M5 X 16 | 970 | 1,450 | 15.9 | 10.4 | 10.4 | 0.29 | 2.16 |
AGH 25SA | M6 X 20 | 1,080 | 1,330 | 16.7 | 7.8 | 7.8 | 0.34 | 2.95 |
AGH 25CA | M6 X 20 | 1,550 | 2,290 | 28.7 | 21.1 | 21.1 | 0.51 | 2.95 |
AGH 30SA | M6 X 25 | 1,550 | 2,030 | 30.8 | 14.0 | 14.0 | 0.57 | 4.76 |
AGH 30CA | M6 X 25 | 2,470 | 3,390 | 51.3 | 35.5 | 35.5 | 0.88 | 4.76 |
AGH 35SA | M8 X 30 | 2,310 | 3,000 | 55.1 | 26.3 | 26.3 | 0.92 | 6.59 |
AGH 35CA | M8 X 30 | 3,460 | 4,720 | 86.5 | 60.5 | 60.5 | 1.39 | 6.59 |
AGH 45CA | M10 X 35 | 4,980 | 7,060 | 169.5 | 110.4 | 110.4 | 2.41 | 10.79 |
Linear Guideway Info and Specs| Product Series | Descriptions | Preload | Accuracy Standards | Rail Legth & Running Parallelism | Detailed Specifications| LGH-CA/HA | LGW-CA/HA | LGW-CB/HB | LGW-CC/HC | AGH-SA/CA | AGW-SA/CA | AGW-SB/CB |
|
![]() |