| Max Voltage | 300V | |
|---|---|---|
| RMS Current | 150 Amps | |
| Peak Pulse Current | 324 Amps | |
| Operation Mode | Voltage or Current | |
| Input | Differential | |
| Load | Floating | |
| Adjustment | Gain Potentiometer Offset Potentiometer Current Limit Potentiometer Header for load tuning |
|
| Features | External Synchronization Fault Protection |
|
| Monitor | Voltage/Current | |
| Dimensions | 19"L x 10.5"H x 23.4"D | |
| Weight | 88 lb /39.9 kg | |
| Datasheet |
| Model | Output Current | Pulse Output (A) Duration ON(ms)/OFF(ms) |
|||||
|---|---|---|---|---|---|---|---|
| +/-DC | Sine Wave | Triangle Wave | |||||
| Vmax- | Adc/Arms | Apeak | Apeak | 500/500 | 100/100 | Imax | |
| 265P | 300 | 150 | 212 | 260 | 187 | 212 | 324 |