| Max Voltage | 300V | |
|---|---|---|
| RMS Current | 85 Amps | |
| Peak Pulse Current | 190 Amps | |
| Operation Mode | Voltage or Current | |
| Input | Differential | |
| Load | Floating | |
| Adjustment | Gain Potentiometer Offset Potentiometer Current Limit Potentiometer Header for load tuning |
|
| Features | External Synchronization Fault Protection |
|
| Monitor | Voltage/Current | |
| Dimensions | 19"L x 5.25"H x 24"D | |
| Weight | 55 lb /25 kg | |
| Datasheet |
| Model | Output Current | Pulse Output (A) Duration ON(ms)/OFF(ms) |
|||||
|---|---|---|---|---|---|---|---|
| +/-DC | Sine Wave | Triangle Wave | |||||
| Vmax- | Adc/Arms | Apeak | Apeak | 500/500 | 100/100 | Imax | |
| 262PN | 300 | 85 | 120 | 147 | 106 | 120 | 190 |