| Max Voltage | 150V | |
|---|---|---|
| RMS Current | 300 Amps | |
| Peak Pulse Current | 675 Amps | |
| Operation Mode | Voltage or Current | |
| Input | Differential | |
| Load | Floating | |
| Adjustment | Gain Potentiometer Offset Potentiometer Current Limit Potentiometer Header for load tuning |
|
| Features | External Synchronization Fault Protection |
|
| Monitor | Voltage/Current | |
| Dimensions | 19"L x 10.5"H x 23.4"D | |
| Weight | 82 lb /37 kg | |
| Datasheet |
| Model | Output Current | Pulse Output (A) Duration ON(ms)/OFF(ms) |
|||||
|---|---|---|---|---|---|---|---|
| +/-DC | Sine Wave | Triangle Wave | |||||
| Vmax- | Adc/Arms | Apeak | Apeak | 500/500 | 100/100 | Imax | |
| 234P04 | 150 | 300 | 424 | 520 | 375 | 440 | 675 |